This collection in full → Card Catalogue → all 552 cards, owned and missing
| Desert Raid | 3 |
| Dome Defence Raid | 1 |
| High Security | 9 |
| Maximum Security | 14 |
| Medium Security | 3 |
| Sonoran Raid | 3 |
| Super Agent | 12 |
| Ultra Max Security | 13 |
| Desert Raid | 2 |
| High Security | 6 |
| Maximum Security | 5 |
| Medium Security | 3 |
| Ultra Max Security | 11 |
| Medium Security | 1 |
| Medium Security | 1 |
See every record on every map on the speedruns page.
| 🛡️ Most damage taken | 1×1st · 4 podium |
| 🤝 Most assists | 1×1st · 2 podium |
| 💚 Most healing | 6 podium |
| 💀 Most deaths | 2 podium |
| Kills | 39 |
| Deaths | 617 |
| Assists | 1,643 |
| Healing | 8,195,455 |
| Damage dealt | 401,461 |
| Objective points | 595,764 |
| Time in Mercenary | 17.9h |
| Date | 2026-06-28 |
| Kills | 12 |
| Games | 9 |
| K/D that night | 0.27 |
Totals and placings are rebuilt from the same reports you'll find on the Mercenary Nights pages, so they always agree.
| Current hit streak | 3 |
| Current miss streak | 0 |
| Best hit streak ever | 22 |
| Worst miss streak ever | 17 |
| Bonus chances earned | 289 |
| Bonus hits | 108 |
| Bonus hit rate | 37.4% |
| Rarity luck | 0.97x |
| Legendary Foil | 2 |
| Legendary | 2 |
| Epic Foil | 1 |
| Rare Foil | 45 |
| Epic | 13 |
| Rare | 45 |
| Uncommon Foil | 35 |
| Common Foil | 45 |
| Uncommon | 35 |
| Common | 45 |
| umax | 133/313 |
| merc | 64/75 |
| super_agent | 30/29 |
| double_agent | 18/30 |
| desert_raids | 16/22 |
| max | 14/42 |
| medium | 12/13 |
| ddr | 9/9 |
| sonoran_raid | 8/16 |
| high | 6/21 |
| 1v1 | 0/1 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot. Rarity luck: the same idea for how rare the cards land once they do hit.
