This collection in full → Card Catalogue → all 552 cards, owned and missing
| Desert Raid | 2 |
| Dome Defence Raid | 1 |
| High Security | 1 |
| Maximum Security | 3 |
| Medium Security | 3 |
| Sonoran Raid | 1 |
| Super Agent | 9 |
| Ultra Max Security | 7 |
| High Security | 1 |
| Medium Security | 2 |
| Ultra Max Security | 6 |
| Medium Security | 8 |
| Medium Security | 7 |
See every record on every map on the speedruns page.
| 🏆 Most wins | 1×1st · 2 podium |
| ⚔️ Most kills | 1×1st · 1 podium |
| 💀 Most deaths | 4 podium |
| 💥 Most damage dealt | 3 podium |
| 🎯 Most objective points | 2 podium |
| 🤖 Most bot kills | 1 podium |
| 🎖️ Best K/D | 0 podium |
| 🛡️ Most damage taken | 0 podium |
| Kills | 926 |
| Deaths | 682 |
| Assists | 1,100 |
| Healing | 982,299 |
| Damage dealt | 10,640,504 |
| Objective points | 1,385,030 |
| Time in Mercenary | 23.0h |
| Date | 2026-07-19 |
| Kills | 182 |
| Games | 25 |
| K/D that night | 1.96 |
Totals and placings are rebuilt from the same reports you'll find on the Mercenary Nights pages, so they always agree.
| Current hit streak | 17 |
| Current miss streak | 0 |
| Best hit streak ever | 21 |
| Worst miss streak ever | 8 |
| Bonus chances earned | 135 |
| Bonus hits | 59 |
| Bonus hit rate | 43.7% |
| Rarity luck | 0.99x |
| Legendary | 2 |
| Epic Foil | 8 |
| Rare Foil | 3 |
| Epic | 5 |
| Rare | 42 |
| Uncommon Foil | 35 |
| Common Foil | 45 |
| Uncommon | 35 |
| Common | 45 |
| merc | 71/77 |
| umax | 63/129 |
| medium | 30/27 |
| super_agent | 19/23 |
| double_agent | 16/33 |
| max | 7/7 |
| ddr | 5/8 |
| 1v1 | 4/5 |
| desert_raids | 4/11 |
| high | 1/7 |
| sonoran_raid | 1/5 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot. Rarity luck: the same idea for how rare the cards land once they do hit.
