308
Total drops (168 + 140 bonus)
0.93x
Luck (vs their own odds)
🔥 Streaks
| Current hit streak | 1 |
| Current miss streak | 0 |
| Best hit streak ever | 23 |
| Worst miss streak ever | 8 |
🎁 Bonus Rolls
| Bonus chances earned | 301 |
| Bonus hits | 140 |
| Bonus hit rate | 46.5% |
| Rarity luck | 1.07x |
💎 Drops by Rarity
| Mythical | 1 |
| Legendary Foil | 4 |
| Legendary | 2 |
| Epic Foil | 6 |
| Rare Foil | 45 |
| Epic | 8 |
| Rare | 45 |
| Uncommon Foil | 35 |
| Common Foil | 45 |
| Uncommon | 35 |
| Common | 45 |
⚔️ Drops by Mission
| umax | 197/260 |
| max | 47/63 |
| high | 26/30 |
| super_agent | 24/23 |
| medium | 9/24 |
| sonoran_raid | 3/5 |
| ddr | 2/3 |
| desert_raids | 0/3 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot.
Rarity luck: the same idea for how rare the cards land once they do hit.