66
Total drops (47 + 19 bonus)
0.90x
Luck (vs their own odds)
🔥 Streaks
| Current hit streak | 4 |
| Current miss streak | 0 |
| Best hit streak ever | 4 |
| Worst miss streak ever | 17 |
🎁 Bonus Rolls
| Bonus chances earned | 87 |
| Bonus hits | 19 |
| Bonus hit rate | 21.8% |
| Rarity luck | 1.06x |
💎 Drops by Rarity
| Epic Foil | 3 |
| Rare Foil | 1 |
| Epic | 3 |
| Rare | 5 |
| Uncommon Foil | 5 |
| Common Foil | 9 |
| Uncommon | 12 |
| Common | 28 |
⚔️ Drops by Mission
| umax | 33/126 |
| super_agent | 20/19 |
| ddr | 4/7 |
| max | 4/5 |
| double_agent | 2/5 |
| sonoran_raid | 2/3 |
| desert_raids | 1/3 |
| medium | 0/1 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot.
Rarity luck: the same idea for how rare the cards land once they do hit.