61
Total drops (33 + 28 bonus)
0.89x
Luck (vs their own odds)
🔥 Streaks
| Current hit streak | 2 |
| Current miss streak | 0 |
| Best hit streak ever | 5 |
| Worst miss streak ever | 6 |
🎁 Bonus Rolls
| Bonus chances earned | 69 |
| Bonus hits | 28 |
| Bonus hit rate | 40.6% |
| Rarity luck | 1.09x |
💎 Drops by Rarity
| Legendary Foil | 1 |
| Legendary | 1 |
| Epic Foil | 1 |
| Rare Foil | 1 |
| Epic | 1 |
| Rare | 5 |
| Uncommon Foil | 5 |
| Common Foil | 8 |
| Uncommon | 17 |
| Common | 21 |
⚔️ Drops by Mission
| umax | 19/60 |
| medium | 15/23 |
| high | 9/14 |
| super_agent | 9/8 |
| ddr | 3/4 |
| max | 3/6 |
| desert_raids | 1/1 |
| double_agent | 1/1 |
| sonoran_raid | 1/1 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot.
Rarity luck: the same idea for how rare the cards land once they do hit.