122
Total drops (85 + 37 bonus)
1.11x
Luck (vs their own odds)
🔥 Streaks
| Current hit streak | 0 |
| Current miss streak | 2 |
| Best hit streak ever | 17 |
| Worst miss streak ever | 7 |
🎁 Bonus Rolls
| Bonus chances earned | 89 |
| Bonus hits | 37 |
| Bonus hit rate | 41.6% |
| Rarity luck | 1.06x |
💎 Drops by Rarity
| Legendary Foil | 2 |
| Rare Foil | 4 |
| Epic | 4 |
| Rare | 6 |
| Uncommon Foil | 14 |
| Common Foil | 17 |
| Uncommon | 35 |
| Common | 40 |
⚔️ Drops by Mission
| umax | 55/108 |
| super_agent | 25/19 |
| merc | 13/16 |
| ddr | 8/7 |
| double_agent | 5/6 |
| high | 5/5 |
| desert_raids | 3/3 |
| medium | 3/8 |
| sonoran_raid | 3/6 |
| max | 2/5 |
Luck ratio: 1.0× is dead average given the modes actually played, above 1× is running hot.
Rarity luck: the same idea for how rare the cards land once they do hit.